Maximum potential solar radiation


Annual average maximum 951.80 W/m2
Minimum 649.28 W/m2
22 June
Maximum 1171.07 W/m2
29 December

Months


15 January 12.17 1167.5
15 February 12.22 1127.83
15 March 12.17 1030.74
15 April 12.08 876.395
15 May 12.04 730.276
15 June 12.08 651.876
15 July 12.14 681.82
15 August 12.12 803.8
15 September 12.03 958.011
15 October 11.54 1080.23
15 November 11.52 1147.72
15 December 12.03 1169.06

Days


1 January 12.11 1170.99
2 January 12.11 1170.93
3 January 12.12 1170.84
4 January 12.12 1170.72
5 January 12.13 1170.58
6 January 12.13 1170.42
7 January 12.14 1170.22
8 January 12.14 1169.99
9 January 12.15 1169.74
10 January 12.15 1169.45
11 January 12.15 1169.13
12 January 12.16 1168.78
13 January 12.16 1168.39
14 January 12.17 1167.96
15 January 12.17 1167.5
16 January 12.17 1166.99
17 January 12.18 1166.45
18 January 12.18 1165.87
19 January 12.18 1165.24
20 January 12.19 1164.57
21 January 12.19 1163.85
22 January 12.19 1163.09
23 January 12.19 1162.5
24 January 12.20 1161.65
25 January 12.20 1160.75
26 January 12.20 1159.8
27 January 12.20 1158.79
28 January 12.21 1157.73
29 January 12.21 1156.61
30 January 12.21 1155.43
31 January 12.21 1154.19
1 February 12.21 1152.9
2 February 12.21 1151.54
3 February 12.22 1150.12
4 February 12.22 1148.63
5 February 12.22 1147.08
6 February 12.22 1145.47
7 February 12.22 1143.79
8 February 12.22 1142.04
9 February 12.22 1140.22
10 February 12.22 1138.33
11 February 12.22 1136.38
12 February 12.22 1134.35
13 February 12.22 1132.25
14 February 12.22 1130.07
15 February 12.22 1127.83
16 February 12.22 1125.51
17 February 12.22 1123.12
18 February 12.22 1120.65
19 February 12.22 1118.11
20 February 12.22 1115.49
21 February 12.21 1112.8
22 February 12.21 1110.03
23 February 12.21 1107.19
24 February 12.21 1104.27
25 February 12.21 1101.28
26 February 12.21 1098.21
27 February 12.21 1095.07
28 February 12.20 1091.85
29 February 12.20 1088.57
1 March 12.20 1085.2
2 March 12.20 1081.76
3 March 12.20 1078.25
4 March 12.19 1074.67
5 March 12.19 1071.02
6 March 12.19 1067.29
7 March 12.19 1063.5
8 March 12.18 1059.63
9 March 12.18 1055.7
10 March 12.18 1051.7
11 March 12.18 1047.64
12 March 12.17 1043.51
13 March 12.17 1039.32
14 March 12.17 1035.06
15 March 12.17 1030.74
16 March 12.16 1026.36
17 March 12.16 1021.93
18 March 12.16 1017.43
19 March 12.15 1012.88
20 March 12.15 1008.28
21 March 12.15 1003.63
22 March 12.15 998.919
23 March 12.14 994.166
24 March 12.14 989.364
25 March 12.14 984.515
26 March 12.13 979.624
27 March 12.13 974.693
28 March 12.13 969.72
29 March 12.12 964.709
30 March 12.12 959.665
31 March 12.12 954.586
1 April 12.12 950.03
2 April 12.11 944.89
3 April 12.11 939.72
4 April 12.11 934.524
5 April 12.10 929.306
6 April 12.10 924.069
7 April 12.10 918.812
8 April 12.09 913.538
9 April 12.09 908.255
10 April 12.09 902.958
11 April 12.09 897.652
12 April 12.08 892.34
13 April 12.08 887.027
14 April 12.08 881.711
15 April 12.08 876.395
16 April 12.07 871.083
17 April 12.07 865.78
18 April 12.07 860.485
19 April 12.07 855.2
20 April 12.07 849.928
21 April 12.06 844.676
22 April 12.06 839.443
23 April 12.06 834.23
24 April 12.06 829.042
25 April 12.06 823.88
26 April 12.05 818.748
27 April 12.05 813.65
28 April 12.05 808.587
29 April 12.05 803.56
30 April 12.05 798.573
1 May 12.05 793.628
2 May 12.05 788.728
3 May 12.05 783.875
4 May 12.04 779.074
5 May 12.04 774.326
6 May 12.04 769.633
7 May 12.04 764.997
8 May 12.04 760.422
9 May 12.04 755.909
10 May 12.04 751.46
11 May 12.04 747.08
12 May 12.04 742.768
13 May 12.04 738.529
14 May 12.04 734.364
15 May 12.04 730.276
16 May 12.04 726.267
17 May 12.04 722.338
18 May 12.04 718.493
19 May 12.04 714.733
20 May 12.04 711.06
21 May 12.04 707.476
22 May 12.04 703.983
23 May 12.04 700.584
24 May 12.05 697.28
25 May 12.05 694.074
26 May 12.05 690.967
27 May 12.05 687.96
28 May 12.05 685.055
29 May 12.05 682.253
30 May 12.05 679.556
31 May 12.05 676.965
1 June 12.06 674.483
2 June 12.06 672.113
3 June 12.06 669.853
4 June 12.06 667.704
5 June 12.06 665.668
6 June 12.06 663.746
7 June 12.07 661.94
8 June 12.07 660.252
9 June 12.07 658.84
10 June 12.07 657.379
11 June 12.07 656.037
12 June 12.08 654.816
13 June 12.08 653.716
14 June 12.08 652.736
15 June 12.08 651.876
16 June 12.08 651.137
17 June 12.09 650.523
18 June 12.09 650.03
19 June 12.09 649.659
20 June 12.09 649.41
21 June 12.10 649.283
22 June 12.10 649.281
23 June 12.10 649.401
24 June 12.10 649.641
25 June 12.10 650.003
26 June 12.11 650.488
27 June 12.11 651.095
28 June 12.11 651.821
29 June 12.11 652.667
30 June 12.11 653.631
1 July 12.12 654.717
2 July 12.12 655.92
3 July 12.12 657.24
4 July 12.12 658.675
5 July 12.12 660.225
6 July 12.13 661.891
7 July 12.13 663.67
8 July 12.13 665.561
9 July 12.13 667.563
10 July 12.13 669.673
11 July 12.13 671.891
12 July 12.14 674.215
13 July 12.14 676.647
14 July 12.14 679.182
15 July 12.14 681.82
16 July 12.14 684.557
17 July 12.14 687.394
18 July 12.14 690.327
19 July 12.14 693.356
20 July 12.14 696.478
21 July 12.14 699.692
22 July 12.14 702.996
23 July 12.14 706.388
24 July 12.14 709.866
25 July 12.14 713.428
26 July 12.14 717.073
27 July 12.14 720.797
28 July 12.14 724.599
29 July 12.14 728.477
30 July 12.14 732.428
31 July 12.14 736.451
1 August 12.14 740.543
2 August 12.14 744.702
3 August 12.14 748.925
4 August 12.14 753.211
5 August 12.14 757.556
6 August 12.14 761.959
7 August 12.14 766.417
8 August 12.14 770.928
9 August 12.13 775.491
10 August 12.13 780.103
11 August 12.13 784.761
12 August 12.13 789.461
13 August 12.13 794.203
14 August 12.13 798.982
15 August 12.12 803.8
16 August 12.12 808.652
17 August 12.12 813.536
18 August 12.12 818.129
19 August 12.12 823.058
20 August 12.11 828.016
21 August 12.11 832.995
22 August 12.11 837.992
23 August 12.11 843.006
24 August 12.10 848.038
25 August 12.10 853.082
26 August 12.10 858.135
27 August 12.09 863.196
28 August 12.09 868.266
29 August 12.09 873.338
30 August 12.09 878.408
31 August 12.08 883.483
1 September 12.08 888.552
2 September 12.08 893.614
3 September 12.07 898.672
4 September 12.07 903.719
5 September 12.07 908.752
6 September 12.06 913.775
7 September 12.06 918.781
8 September 12.06 923.766
9 September 12.05 928.735
10 September 12.05 933.681
11 September 12.05 938.6
12 September 12.04 943.498
13 September 12.04 948.365
14 September 12.03 953.202
15 September 12.03 958.011
16 September 12.03 962.784
17 September 12.02 967.521
18 September 12.02 972.225
19 September 12.02 976.887
20 September 12.01 981.511
21 September 12.01 986.094
22 September 12.01 990.631
23 September 12.00 995.126
24 September 12.00 999.575
25 September 12.00 1003.97
26 September 11.59 1008.33
27 September 11.59 1012.63
28 September 11.59 1016.87
29 September 11.58 1021.07
30 September 11.58 1025.22
1 October 11.58 1029.3
2 October 11.57 1033.34
3 October 11.57 1037.31
4 October 11.57 1041.23
5 October 11.56 1045.08
6 October 11.56 1048.88
7 October 11.56 1052.62
8 October 11.55 1056.29
9 October 11.55 1059.9
10 October 11.55 1063.45
11 October 11.55 1066.94
12 October 11.54 1070.36
13 October 11.54 1073.72
14 October 11.54 1077.01
15 October 11.54 1080.23
16 October 11.53 1083.39
17 October 11.53 1086.49
18 October 11.53 1089.51
19 October 11.53 1092.47
20 October 11.53 1095.37
21 October 11.52 1098.2
22 October 11.52 1100.96
23 October 11.52 1103.65
24 October 11.52 1106.28
25 October 11.54 1108.8
26 October 11.52 1110.72
27 October 11.52 1113.16
28 October 11.52 1115.52
29 October 11.52 1117.83
30 October 11.52 1120.07
31 October 11.51 1122.24
1 November 11.51 1124.36
2 November 11.51 1126.41
3 November 11.51 1128.39
4 November 11.51 1130.32
5 November 11.51 1132.19
6 November 11.51 1133.99
7 November 11.52 1135.74
8 November 11.52 1137.43
9 November 11.52 1139.07
10 November 11.52 1140.65
11 November 11.52 1142.17
12 November 11.52 1143.64
13 November 11.52 1145.05
14 November 11.52 1146.41
15 November 11.52 1147.72
16 November 11.53 1148.99
17 November 11.53 1150.2
18 November 11.53 1151.37
19 November 11.53 1152.49
20 November 11.53 1153.56
21 November 11.54 1154.59
22 November 11.54 1155.58
23 November 11.54 1156.53
24 November 11.55 1157.43
25 November 11.55 1158.3
26 November 11.55 1159.13
27 November 11.55 1159.92
28 November 11.56 1160.68
29 November 11.56 1161.4
30 November 11.57 1162.09
1 December 11.57 1162.75
2 December 11.57 1163.37
3 December 11.58 1163.97
4 December 11.58 1164.53
5 December 11.58 1165.07
6 December 11.59 1165.58
7 December 11.59 1166.06
8 December 12.00 1166.52
9 December 12.00 1166.95
10 December 12.01 1167.36
11 December 12.01 1167.74
12 December 12.02 1168.1
13 December 12.02 1168.44
14 December 12.03 1168.76
15 December 12.03 1169.06
16 December 12.03 1169.33
17 December 12.04 1169.59
18 December 12.04 1169.82
19 December 12.05 1170.04
20 December 12.05 1170.23
21 December 12.06 1170.41
22 December 12.06 1170.56
23 December 12.07 1170.7
24 December 12.07 1170.81
25 December 12.08 1170.9
26 December 12.08 1170.97
27 December 12.09 1171.03
28 December 12.09 1171.06
29 December 12.10 1171.07
30 December 12.10 1171.05
31 December 12.11 1171.02


Units

Language



This wiki might help to use the full potential of Groenkloof weather website. The info section explains the hard and software and connections used.(In the menu bar under the sub menus Weather station and Groenkloof Weather) Weather data updates every minute.(for both the mobile and desktop sites) There is a mobile page with current conditions, forecast, forecast map, station history (with drop down menu for today, yesterday, month, year etc. showing all parameters) and lastly a graph with drop down menu for time period and parameter. (Very useful for quick references ) One can switch to the desktop page using the link in bottom right hand corner and vice versa. The desktop version is where very detailed weather info is available. ( Useful for more in depth detail ) It is divided in “blocks” The sunrise/sunset times and day length is shown. Moon with dates of full moon, new moon etc. The current block shows weather values in easy to read numerical format and updates every minute. “Live gauges” updates every minute and when the curser is hovered over a parameter it will show the min and max values and the time when this occurred. In the forecast maps one can use the menu bar top left of block to choose from windy or dark sky maps. Within the map one can choose from different parameters like wind, temperature, rain, thunder, clouds, pressure etc. Then station data is shown with now, max, min values and drop down menu for different time periods. There is also a history block where one can choose different parameters and a trends block with 1,3,6,12,24 hrs etc trends. Next is a forecast meteogram which is dynamic and moving the cursor over it will show all weather parameters at that point. Then easy to read forecast with drop down the default using the Norwegian institute of meteorology values. (seems to be most accurate) Next is rainfall for today, this month, this year (from January) Drop down gives more options like seasonal (from September) etc. Rain balance is the stations values measured against 100 year rain data for Pretoria obtained from SA weather services. Next is graph with several drop down options and a day pie graph where one can pick dates and parameters. In extremes one can pick a parameter like absolute temperature, precipitation etc. to see max/min value dates and times. There is a air quality block click within block for more info. Map to show location of station. Webcam with view from Herbert Baker Street updates every 5 minutes. For aviation enthusiasts Cloud height time to sunset and density altitude. Then SA weather warnings from SA weather services, lightning detection and fire danger index. Followed by calendar, earthquakes and astronomical events. World weather...shows current conditions in few world cities. Database: data is stored every 5 mins and available data runs from January 2014. The menu at the top is really self explanatory and here there are countless information, statistics etc. Enjoy!! Leon :leonrossouw@me.com P.S. since August 2021 I have added Solar, Uv sensors, Air Quality, soil moisture and lightning detection.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter